What Is a Performance Appraisal?
Key Terms
| Term | Definition |
|---|---|
| Performance Management | The system of maintaining or improving job performance through planning, coaching, mentoring and continuous feedback (Society for Human Resource Management). |
| Objectives | Specific outcomes agreed between the employee and department head that drive performance toward strategic goals. They define what is expected and how success will be measured. |
| KPI | Key Performance Indicator. A quantifiable measure used to evaluate how well an individual, team or organisation is performing against its objectives. |
| Objective Weight % | A relative percentage assigned to each objective that reflects its importance. All weights across an employee's objectives must total 100%. |
| SMART | An acronym for the elements of an effective objective: Specific, Measurable, Aligned, Realistic and Time-Bound. |
| Performance Evaluation | The formal annual or bi-annual review meeting between the employee and their department head to assess performance and assign a rating. |
| Development Plan | A structured plan agreed between the employee and their manager to address development areas, strengthen skills and support future career opportunities. |
| Performance Improvement Plan (PIP) | A formal, documented plan designed to help an employee address performance deficiencies and reach the expected standard. It is issued when an employee receives a Partially Achieved or Not Achieved rating. |
| Short-Term Incentive Plan | A formal scheme linked to financial and non-financial rewards that encourages specific performance behaviours during a defined period, typically one year. |
Eligibility and Enrollment
Governance and Roles
The Three Performance Meetings
| Meeting | When | Purpose and Expected Output |
|---|---|---|
| Performance Planning Meeting | January / Start of Year | Set the employee's SMART objectives and KPIs for the upcoming cycle. Agree the weight of each objective and identify initial training and development needs. Objectives agreed at this meeting are documented on the Performance Evaluation Form immediately after the meeting concludes. |
| Mid-Year Performance Review | July / Mid-Cycle | Assess progress toward objectives and provide formal coaching and feedback. Where necessary, recalibrate objectives, KPIs and development plans to reflect any significant changes in the business environment since the start of the year. |
| Year-End Evaluation Meeting | December / End of Year | Assign a final rating for each objective based on the results achieved. Discuss the outcomes of the development plan and agree development priorities for the next cycle. |
Setting SMART Objectives
State exactly what the employee is responsible for. Describe the key task and target clearly, without prescribing how it should be done.
Define how performance will be measured. Think in terms of timeliness, quality, quantity and cost. What would an outstanding, acceptable or minimal result look like?
Connect the objective to the department and company strategy. Individual goals must cascade from broader organisational goals.
Objectives should be challenging but achievable. Not so easy they require no effort, nor so difficult they demotivate.
Set clear deadlines with review checkpoints so the employee can take corrective action before the year-end evaluation.
Key Performance Indicators (KPIs)
- What specific outcome should be accomplished?
- What weight does this objective carry relative to the others?
- What is the simplest KPI that accurately measures progress toward the objective?
- What unit of measurement will be used: a percentage, a count, a number of days, a monetary value?
- Where will the data come from: an internal report, a database, a customer survey, a project tracker?
- And how frequently will performance be measured and reported: monthly, quarterly, bi-annually or annually?
Objective Cascading
The Rating Scale
Exceeds some areas of expectations. Fully competent, productive and valued. Demonstrates a clear desire and ability to excel and consistently produces quality work.
Meets job targets and expectations. A competent and productive member of the team who delivers reliably against agreed goals.
Meets some areas of expectations. Has shown some willingness to improve but requires additional support and development to reach full performance standards.
Fails to meet the majority of expectations. Shows either an unwillingness or an inability to improve performance to the required standard.
Scoring and Calculation
| # | Objective | Weight % | Evaluation Rate |
|---|
Development Plan
- What new skills are needed in the current role, and which existing skills need strengthening?
- Are there areas in the employee's objectives where improved capability would directly improve results?
- Are there skills that would support longer-term career development?
- Will the employee be involved in new projects requiring capabilities they do not yet have?
- Were there performance challenges in the past year that are likely to recur without targeted support?
Performance Improvement Plan (PIP)
People Management Integration
| HR Process | Exceeded | Achieved | Partially Achieved | Not Achieved |
|---|---|---|---|---|
| Bonus | Board Discretion | Board Discretion | May Be Eligible | None / Notice to Improve |
| Salary Increment | Board Discretion | Board Discretion | May Be Eligible | None / Notice to Improve |
| Career Development | Eligible | Eligible | Notice to Improve | Notice to Improve / Dismissal |
| Succession Planning | Eligible | Not Applicable | Not Applicable | Notice to Improve / Dismissal |
| Learning & Development | Eligible | Eligible | Performance Improvement Plan (PIP) Required | Performance Improvement Plan (PIP) / Notice to Improve |
The Appeals Procedure
Recommended Resources
- Explore our Performance Appraisal Methods for a comparison of the different types of employee appraisals.
- Access our Free Performance Management Manual to download your copy and streamline your appraisal process.